3.31.0 [2023-03-20T17:07:14.026Z]

Kafka Cluster Overview

  Bootstrap servers kafka1:29092,kafka2:29093
  Total topics 287
  Total partitions 364
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 kafka1 29092 - Yes 182 (50%)
2 kafka2 29093 - No 182 (50%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
CancelJournalEntryAccount 1 100% 0 No
InsertJournalEntryAccount 1 100% 0 No
UpdateEndCustomerLoadingPoint 1 100% 0 No
UpdateEndCustomerUnloadingPoint 1 100% 0 No
__consumer_offsets 50 100% 0 Yes
__debezium-heartbeat.core_gcp 1 100% 0 No
__debezium-heartbeat.digitify 1 100% 0 No
__debezium-heartbeat.digitify_gcp 1 100% 0 No
__debezium-heartbeat.event 1 100% 0 No
__debezium-heartbeat.util 1 100% 0 No
activateTruck 1 100% 0 No
addCustomerUser 1 100% 0 No
addEmployeeRole 1 100% 0 No
addPartnerBank 1 100% 0 No
additionalAdvanceEvent 1 100% 0 No
additionalInvoiceEvent 1 100% 0 No
adhocPaymentEvent 1 100% 0 No
advanceEvent 1 100% 0 No
announcement 1 100% 0 No
approveGrowLoginRequest 1 100% 0 No
approvePartnerBank 1 100% 0 No
approveSuspiciousTransaction 1 100% 0 No
bankOutFlow 1 100% 0 No
cancelApInviceEvent 1 100% 0 No
cancelArInvoiceEvent 1 100% 0 No
cancelCustomerAdvanceEvent 1 100% 0 No
cancelEmployeeLeave 1 100% 0 No
cancelIndent 1 100% 0 No
cancelTopayInvoiceEvent 1 100% 0 No
closeSupportTicket 1 100% 0 No
convertCustomerToLead 1 100% 0 No
convertRejectedPartnerLead 1 100% 0 No
core_gcp.matching.truck_destination 1 100% 0 No
core_gcp.public.branch 1 100% 0 No
core_gcp.public.lead 1 100% 0 No
core_gcp.public.partner 1 100% 0 No
core_gcp.public.trip 1 100% 0 No
core_gcp.public.truck 1 100% 0 No
core_gcp.tracking.trip 1 100% 0 No
core_gcp.util.kafka_message_queue 1 100% 0 No
createBillingRemarks 1 100% 0 No
createBranchEmployee 1 100% 0 No
createCredit 1 100% 0 No
createCustomerLead 1 100% 0 No
createEmployeeClaimComment 1 100% 0 No
createEmployeeLead 1 100% 0 No
createEmployeeLeave 1 100% 0 No
createHouseBankDowntime 1 100% 0 No
createHouseBankUptime 1 100% 0 No
createIndent 1 100% 0 No
createInterestOnLeads 1 100% 0 No
createInterestOnMatchedLeads 1 100% 0 No
createLead 1 100% 0 No
createLeaveBalance 1 100% 0 No
createPartnerComment 1 100% 0 No
createPartnerLead 1 100% 0 No
customerAdvanceEvent 1 100% 0 No
customerBalanceEvent 1 100% 0 No
customerBlacklist 1 100% 0 No
customerCreditAndFinalPaymentEvent 1 100% 0 No
customerFinalPaymentEvent 1 100% 0 No
customerIssue 1 100% 0 No
customerOnboarding 1 100% 0 No
customerPaymentSummary 1 100% 0 No
customerPaymentTicketCreation 1 100% 0 No
customerUnblacklist 1 100% 0 No
deleteAuthorizationRole 1 100% 0 No
deleteBranchEmployee 1 100% 0 No
deleteCustomerUser 1 100% 0 No
deleteLead 1 100% 0 No
deleteOutgoing 1 100% 0 No
deletePartnerBank 1 100% 0 No
deletePartnerUser 1 100% 0 No
digitify.book.bid 1 100% 0 No
digitify.book.company_bank 1 100% 0 No
digitify.book.company_customer_user 1 100% 0 No
digitify.book.customer 1 100% 0 No
digitify.book.customer_charge 1 100% 0 No
digitify.book.driver 1 100% 0 No
digitify.book.driver_file 1 100% 0 No
digitify.book.fuel_cash_limit_exceed 1 100% 0 No
digitify.book.indent 1 100% 0 No
digitify.book.invoice 1 100% 0 No
digitify.book.invoice_trip 1 100% 0 No
digitify.book.lane_charge 1 100% 0 No
digitify.book.lane_partner_charge 1 100% 0 No
digitify.book.location_lane_point 1 100% 0 No
digitify.book.lr 1 100% 0 No
digitify.book.partner 1 100% 0 No
digitify.book.partner_file 1 100% 0 No
digitify.book.payment 1 100% 0 No
digitify.book.payment_mamul_slab 1 100% 0 No
digitify.book.pod_docket 1 100% 0 No
digitify.book.trip 1 100% 0 No
digitify.book.trip_charge 1 100% 0 No
digitify.book.trip_detail 1 100% 0 No
digitify.book.trip_expense 1 100% 0 No
digitify.book.trip_file 1 100% 0 No
digitify.book.trip_fuel 1 100% 0 No
digitify.book.trip_payment 1 100% 0 No
digitify.book.truck 1 100% 0 No
digitify.book.truck_bank 1 100% 0 No
digitify.book.truck_document 1 100% 0 No
digitify.book.truck_file 1 100% 0 No
digitify.book.truck_maintenance 1 100% 0 No
digitify.book.truck_tds 1 100% 0 No
digitify.book.user 1 100% 0 No
digitify.tracking.trip 1 100% 0 No
digitify.tracking.trip_location 1 100% 0 No
digitify.tracking.truck 1 100% 0 No
digitify.tracking.truck_location 1 100% 0 No
digitify_gcp.book.bid 1 100% 0 No
digitify_gcp.book.company_bank 1 100% 0 No
digitify_gcp.book.company_customer_user 1 100% 0 No
digitify_gcp.book.customer 1 100% 0 No
digitify_gcp.book.customer_charge 1 100% 0 No
digitify_gcp.book.driver 1 100% 0 No
digitify_gcp.book.driver_file 1 100% 0 No
digitify_gcp.book.fuel_cash_limit_exceed 1 100% 0 No
digitify_gcp.book.indent 1 100% 0 No
digitify_gcp.book.invoice 1 100% 0 No
digitify_gcp.book.invoice_trip 1 100% 0 No
digitify_gcp.book.lane_charge 1 100% 0 No
digitify_gcp.book.lane_partner_charge 1 100% 0 No
digitify_gcp.book.location_lane_point 1 100% 0 No
digitify_gcp.book.lr 1 100% 0 No
digitify_gcp.book.partner 1 100% 0 No
digitify_gcp.book.partner_file 1 100% 0 No
digitify_gcp.book.payment 1 100% 0 No
digitify_gcp.book.payment_mamul_slab 1 100% 0 No
digitify_gcp.book.pod_docket 1 100% 0 No
digitify_gcp.book.trip 1 100% 0 No
digitify_gcp.book.trip_charge 1 100% 0 No
digitify_gcp.book.trip_detail 1 100% 0 No
digitify_gcp.book.trip_expense 1 100% 0 No
digitify_gcp.book.trip_file 1 100% 0 No
digitify_gcp.book.trip_fuel 1 100% 0 No
digitify_gcp.book.trip_payment 1 100% 0 No
digitify_gcp.book.truck 1 100% 0 No
digitify_gcp.book.truck_bank 1 100% 0 No
digitify_gcp.book.truck_document 1 100% 0 No
digitify_gcp.book.truck_file 1 100% 0 No
digitify_gcp.book.truck_maintenance 1 100% 0 No
digitify_gcp.book.truck_tds 1 100% 0 No
digitify_gcp.book.user 1 100% 0 No
digitify_gcp.tracking.trip 1 100% 0 No
digitify_gcp.tracking.trip_location 1 100% 0 No
digitify_gcp.tracking.truck 1 100% 0 No
digitify_gcp.tracking.truck_location 1 100% 0 No
editIndent 1 100% 0 No
editPartnerName 1 100% 0 No
editTripDestination 1 100% 0 No
editTruckDetails 1 100% 0 No
editTruckNo 1 100% 0 No
employeeClaimRequest 1 100% 0 No
employeeClickToCall 1 100% 0 No
employeeConvertLead 1 100% 0 No
employeeOnBoard 1 100% 0 No
employeeRejoin 1 100% 0 No
employeeResignationApproval 1 100% 0 No
employeeResignationRequest 1 100% 0 No
employeefailoverupsert 1 100% 0 No
erp._b533f5fdd65aaf8c.tabJournal_Entry 1 100% 0 No
erp._b533f5fdd65aaf8c.tabJournal_Entry_Account 1 100% 0 No
event.matching.truck_destination 1 100% 0 No
event.pod.trip 1 100% 0 No
event.public.branch 1 100% 0 No
event.public.employee 1 100% 0 No
event.public.lead 1 100% 0 No
event.public.partner 1 100% 0 No
event.public.trip 1 100% 0 No
event.public.truck 1 100% 0 No
event.tracking.trip 1 100% 0 No
event.util.kafka_message_queue 1 100% 0 No
exceptionApproval 1 100% 0 No
exceptionRequest 1 100% 0 No
exceptionUpdateFromCron 1 100% 0 No
fastagMatching 1 100% 0 No
fastagTopupEvent 1 100% 0 No
gcc_confirm_truck 1 100% 0 No
gcc_create_company_user 1 100% 0 No
gcc_register_company 1 100% 0 No
gcc_update_company_managed_by 1 100% 0 No
gcc_update_company_preferences 1 100% 0 No
growLoginRequest 1 100% 0 No
insertAuthorizationRole 1 100% 0 No
insertLead 1 100% 0 No
insertOrUpdatePartnerAccounting 1 100% 0 No
insertPartnerUser 1 100% 0 No
insertRavenChannel 1 100% 0 No
insertRavenUser 1 100% 0 No
insertSuspiciousTransaction 1 100% 0 No
insertTrackingTripTruckLocations 1 100% 0 No
insertTrackingTruck 1 100% 0 No
insertTrackingTruckLocation 1 100% 0 No
insertTripRating 1 100% 0 No
insertTruck 1 100% 0 No
leadAnalytics 1 100% 0 No
leadLocationAnalytics 1 100% 0 No
lrRejected 1 100% 0 No
managerApproveEmployeeClaim 1 100% 0 No
managerApproveEmployeeResignation 1 100% 0 No
my_connect_configs 1 100% 0 Yes
my_connect_offsets 25 100% 0 Yes
my_connect_statuses 5 100% 0 Yes
partnerActivationToDeactivation 1 100% 0 No
partnerBankUpdateEvent 1 100% 0 No
partnerBlacklistApproval 1 100% 0 No
partnerBlacklistRejection 1 100% 0 No
partnerBlacklistRequest 1 100% 0 No
partnerDeactivationToActivation 1 100% 0 No
partnerFinalPaymentEvent 1 100% 0 No
partnerOnboarding 1 100% 0 No
partnerPaymentBlockUnblockEvent 1 100% 0 No
partnerRegistrationFromApp 1 100% 0 No
paymentDetailsUpload 1 100% 0 No
pendingUpiPayments 1 100% 0 No
pennyTestingEvent 1 100% 0 No
podReceiptVerification 1 100% 0 No
processAdvance 1 100% 0 No
refreshIndentMatching 1 100% 0 No
rejectCreditDebit 1 100% 0 No
rejectCustomer 1 100% 0 No
rejectEmployeeClaim 1 100% 0 No
rejectEmployeeLead 1 100% 0 No
rejectEmployeeResignation 1 100% 0 No
rejectGrowLoginRequest 1 100% 0 No
rejectPartnerBank 1 100% 0 No
rejectPartnerKyc 1 100% 0 No
rejectPartnerLead 1 100% 0 No
removeDestiationIn 1 100% 0 No
removeEmployeeRole 1 100% 0 No
submitPartnerKyc 1 100% 0 No
swapTruck 1 100% 0 No
transferFund 1 100% 0 No
transferFundIciciFailed 1 100% 0 No
transferPartnerToCustomerWallet 1 100% 0 No
transhipment 1 100% 0 No
tripAllocation 1 100% 0 No
tripAllocationRemoval 1 100% 0 No
tripAllocationWithTruck 1 100% 0 No
tripCancellation 1 100% 0 No
tripConfirmation 1 100% 0 No
tripCreditApproval 1 100% 0 No
tripCreditEvent 1 100% 0 No
tripDebitEvent 1 100% 0 No
tripDoutRemoval 1 100% 0 No
tripEwayBillSubmit 1 100% 0 No
tripLrApproval 1 100% 0 No
tripLrAutoApproval 1 100% 0 No
tripOnHoldRelease 1 100% 0 No
tripPodCenterUpdate 1 100% 0 No
tripPriceEdit 1 100% 0 No
tripTracking 1 100% 0 No
truckDriverAllocation 1 100% 0 No
truckMatching 1 100% 0 No
truckSubscriptionEvent 1 100% 0 No
unblacklistPartner 1 100% 0 No
unloadingMatching 1 100% 0 No
updateAnyAccountAdvance 1 100% 0 No
updateCityIfsc 1 100% 0 No
updateCustomerDetails 1 100% 0 No
updateCustomerLeadDetails 1 100% 0 No
updateCustomerType 1 100% 0 No
updateCustomerUser 1 100% 0 No
updateCustomerWalletSuspicious 1 100% 0 No
updateEmployeeAdminTicketPortal 1 100% 0 No
updateEmployeeDetails 1 100% 0 No
updateEmployeeDetailsFromGrow 1 100% 0 No
updateEmployeeFunctionBranchTeam 1 100% 0 No
updateEmployeeTeam 1 100% 0 No
updateEmployeeTicketPortal 1 100% 0 No
updateEmployeeTrackAccess 1 100% 0 No
updateFastagRequestDetails 1 100% 0 No
updateInvalidFastagTrucks 1 100% 0 No
updatePartnerAdminUser 1 100% 0 No
updatePartnerKycStatus 1 100% 0 No
updatePartnerLeadDetails 1 100% 0 No
updatePartnerPrimaryPan 1 100% 0 No
updateTripDestinationIn 1 100% 0 No
updateTripInvoice 1 100% 0 No
updateTripSourceOut 1 100% 0 No
updateTruckFastagNumber 1 100% 0 No
uploadLr 1 100% 0 No
uploadPod 1 100% 0 No
util.erp.event 1 100% 0 No
walletToBankEvent 1 100% 0 No
New