Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 78396461
Total available messages 78396461

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 340478 340478 2 2 2 Yes No
1 0 1012518 1012518 1 1 1 Yes No
2 0 894156 894156 2 2 2 Yes No
3 0 1683872 1683872 1 1 1 Yes No
4 0 632225 632225 2 2 2 Yes No
5 0 3387186 3387186 1 1 1 Yes No
6 0 28534 28534 2 2 2 Yes No
7 0 981346 981346 1 1 1 Yes No
8 0 30209 30209 2 2 2 Yes No
9 0 825388 825388 1 1 1 Yes No
10 0 114065 114065 2 2 2 Yes No
11 0 142012 142012 1 1 1 Yes No
12 0 495128 495128 2 2 2 Yes No
13 0 189415 189415 1 1 1 Yes No
14 0 2228158 2228158 2 2 2 Yes No
15 0 50866 50866 1 1 1 Yes No
16 0 1014565 1014565 2 2 2 Yes No
17 0 2258762 2258762 1 1 1 Yes No
18 0 44032 44032 2 2 2 Yes No
19 0 1772980 1772980 1 1 1 Yes No
20 0 68085 68085 2 2 2 Yes No
21 0 685235 685235 1 1 1 Yes No
22 0 2168715 2168715 2 2 2 Yes No
23 0 327534 327534 1 1 1 Yes No
24 0 32454 32454 2 2 2 Yes No
25 0 2192899 2192899 1 1 1 Yes No
26 0 5665702 5665702 2 2 2 Yes No
27 0 1346026 1346026 1 1 1 Yes No
28 0 2688145 2688145 2 2 2 Yes No
29 0 4343576 4343576 1 1 1 Yes No
30 0 1752751 1752751 2 2 2 Yes No
31 0 2516888 2516888 1 1 1 Yes No
32 0 3160232 3160232 2 2 2 Yes No
33 0 3705062 3705062 1 1 1 Yes No
34 0 2622298 2622298 2 2 2 Yes No
35 0 663932 663932 1 1 1 Yes No
36 0 2821473 2821473 2 2 2 Yes No
37 0 3457964 3457964 1 1 1 Yes No
38 0 583982 583982 2 2 2 Yes No
39 0 63908 63908 1 1 1 Yes No
40 0 627108 627108 2 2 2 Yes No
41 0 5331492 5331492 1 1 1 Yes No
42 0 19713 19713 2 2 2 Yes No
43 0 4594446 4594446 1 1 1 Yes No
44 0 2618797 2618797 2 2 2 Yes No
45 0 8981 8981 1 1 1 Yes No
46 0 1608756 1608756 2 2 2 Yes No
47 0 2074430 2074430 1 1 1 Yes No
48 0 1272112 1272112 2 2 2 Yes No
49 0 1247870 1247870 1 1 1 Yes No

Consumers

Group ID Combined Lag